XLX Multiprotocol Gateway Reflector
   XLX946 v2.5.3 - Dashboard v2.4.2 Official Flag and Torch Society (FATS) Multimode YSF DMR DSTAR Reflector.  /  Service uptime: 11 days 02:27:40
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 1 REF946AL *946A XRF946AL B946A DCS946AL D946A 4001 10
B Regional 6 REF946BL *946B XRF946BL B946B DCS946BL D946B 4002 11
C National 0 REF946CL *946C XRF946CL B946C DCS946CL D946C 4003 12
D - 1 REF946DL *946D XRF946DL B946D DCS946DL D946D 4004 13
E - 0 REF946EL *94605 XRF946EL B94605 DCS946EL D94605 4005 14
F - 0 REF946FL *94606 XRF946FL B94606 DCS946FL D94606 4006 15
G - 0 REF946GL *94607 XRF946GL B94607 DCS946GL D94607 4007 16
H - 0 REF946HL *94608 XRF946HL B94608 DCS946HL D94608 4008 17
I - 0 REF946IL *94609 XRF946IL B94609 DCS946IL D94609 4009 18
J - 0 REF946JL *94610 XRF946JL B94610 DCS946JL D94610 4010 19
admin@flagandtorchsociety.com