XLX Multiprotocol Gateway Reflector
   XLX946 v2.5.3 - Dashboard v2.4.2 Official Flag and Torch Society (FATS) Multimode YSF DMR DSTAR Reflector.  /  Service uptime: 226 days 13:06:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KN4ZXF-B 70cm 22.07.2024 06:11 5 days 01:24:43 s YSF B 181.214.94.21
2 United StatesUnited States KO4JJU-B 70cm 25.07.2024 04:34 2 days 03:01:49 s YSF B 69.130.172.119
3 United StatesUnited States KO4JJU-B 70cm 25.07.2024 04:34 2 days 03:01:47 s YSF B 206.217.143.163
4 United StatesUnited States KO4JJU-B 70cm 25.07.2024 04:34 2 days 03:01:46 s YSF B 69.130.172.119
5 United StatesUnited States KD2HZG-B 70cm 26.07.2024 07:43 0 days 23:52:44 s DMRMmdvm A 68.100.127.146
6 United StatesUnited States KD2HZG-B 70cm 27.07.2024 02:16 0 days 05:19:09 s DMRMmdvm A 68.100.127.146
7 United StatesUnited States N1OG-B 70cm 27.07.2024 05:45 0 days 01:50:27 s YSF B 24.34.22.38
8 United StatesUnited States N1OG-B 70cm 27.07.2024 05:45 0 days 01:50:08 s DMRMmdvm B 24.34.22.38
9 United StatesUnited States KD2UCJ-B 70cm 27.07.2024 07:13 0 days 00:22:20 s YSF B 216.147.121.90
admin@flagandtorchsociety.com