XLX Multiprotocol Gateway Reflector
   XLX946 v2.5.3 - Dashboard v2.4.2 Official Flag and Torch Society (FATS) Multimode YSF DMR DSTAR Reflector.  /  Service uptime: 59 days 08:10:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KO4JJU-B 70cm 25.11.2024 03:09 32 days 09:44:17 s YSF B 69.130.172.119
2 United StatesUnited States KO4JJU-B 70cm 21.12.2024 05:35 25 days 04:26:16 s YSF B 206.217.143.163
3 United StatesUnited States KI4REX-B 70cm 17.12.2024 15:31 3 days 20:24:54 s DCS B 216.8.232.229
4 United StatesUnited States KO4JJU-B 70cm 19.12.2024 09:15 2 days 02:37:33 s YSF B 69.130.172.119
5 United StatesUnited States N1OG-A 23cm 21.12.2024 02:13 0 days 09:40:23 s DCS A 31.171.130.135
6 United StatesUnited States KN4MKB-B 70cm 21.12.2024 03:45 0 days 08:08:15 s DMRMmdvm B 23.126.61.117
7 United StatesUnited States KD2HZG-B 70cm 21.12.2024 04:11 0 days 07:41:33 s DMRMmdvm A 68.100.127.146
8 United StatesUnited States N1OG-B 70cm 21.12.2024 06:40 0 days 05:12:57 s YSF B 31.171.130.135
9 United StatesUnited States N1OG-B 70cm 21.12.2024 06:40 0 days 05:12:37 s DMRMmdvm B 31.171.130.135
10 United StatesUnited States N7UQ-B 70cm 21.12.2024 08:19 0 days 03:34:08 s DMRMmdvm D 47.186.95.199
11 United StatesUnited States KD2UCJ-B 70cm 21.12.2024 08:51 0 days 03:01:49 s YSF B 216.147.125.75
12 United StatesUnited States N1OG-B 70cm 21.12.2024 09:31 0 days 02:21:44 s YSF B 31.171.130.135
admin@flagandtorchsociety.com